<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Ireland &#187; Carbon Footprint</title>
	<atom:link href="http://www.greenireland.org/category/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenireland.org</link>
	<description>Ireland&#039;s green Issues</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Home Energy Saving scheme!</title>
		<link>http://www.greenireland.org/2009/03/home-energy-saving-scheme/</link>
		<comments>http://www.greenireland.org/2009/03/home-energy-saving-scheme/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 08:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Insulation]]></category>

		<guid isPermaLink="false">http://www.greenireland.org/?p=23</guid>
		<description><![CDATA[While I think that the Home Energy Saving scheme, is a good idea I do think a better investment would be to update the building code and make it harder for builders to get away with not properly insulating the houses that they built in the first place. It seems that Eamon ryan in his [...]]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.90 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-6608875161788796";
/* 180x150, created 1/12/10 */
google_ad_slot = "4893097046";
google_ad_width = 180;
google_ad_height = 150;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>While I think that the <a href="http://www.sei.ie/Grants/Home_Energy_Saving_Scheme/">Home Energy Saving scheme</a>, is a good idea I do think a better investment would be to update the building code and make it harder for builders to get away with not properly insulating the houses that they built in the first place. It seems that Eamon ryan in his wisdom, will be offloading the cost of re insulating and upgrading of houses to the taxpayer, is two fold,  The Grant money is taxpayers, which will probably only cover 1/3 or at best 1/2 the cost of the job, and then the rest of the money will have to be paid by the taxpayer(Home owner).</p>
<p>My experience with builders and contractors is that they will try and get as much money for themselves. Ripping off the taxpayer once again (The grant is almost free money to them).</p>
<p>Will this become another (smaller) building bubble, I&#8217;ve never seen so many builders advertising insulation contracting before. Having the tax and insurance clearings will not mean that the contractor is any good at his or her job, I suppose there will be cowboys in this business too.</p>
<p>While I support reducing heating bills and in turn reducing C02, I&#8217;m not 100% convinced that it will work, I hope I&#8217;m wrong!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenireland.org/2009/03/home-energy-saving-scheme/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EU makes tought decisions</title>
		<link>http://www.greenireland.org/2008/10/eu-makes-tought-decisions/</link>
		<comments>http://www.greenireland.org/2008/10/eu-makes-tought-decisions/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Tough Decisions]]></category>

		<guid isPermaLink="false">http://www.greenireland.org/?p=18</guid>
		<description><![CDATA[It&#8217;s about time that governments took a hard line in regards to CO2 Pollution. It turns out, even given the fact that Europe and even the world might experience a recession. I&#8217;m for once, am glad that the EU has not made a U-Turn in policy, I think given the long term effects of increased [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s about time that governments took a hard line in regards to CO2 Pollution. It turns out, even given the fact that Europe and even the world might experience a recession. I&#8217;m for once, am glad that the EU has not made a U-Turn in policy, I think given the long term effects of increased CO2 in the atmosphere it&#8217;s good that European Parliament&#8217;s Environment Committee has continued to support such strict emission targets. It easy for industry to call foul, it will stop us from being competitive.. there will be loss of jobs etc.(smoke and mirrors to me).</p>
<p>The transport sector accounts for a high proportion of CO2, It seems that in recent years car manufactures have gone the reverse of improving efficiency in the Internal Combustion Engine (ICE), producing largest and large cars, Sport utility vehicles (SUV&#8217;s). So making the car industry accountable for it&#8217;s product is a good measure, and I hope that with many other sectors, the tough CO2 emissions regulations will spur Industry to produce more greener products, consumers to think before buying inefficient products.</p>
<p>Even the food sector can reduce their CO2 emissions, bar the production and manufacture of food stuff, Flashy food packaging, Refrigerated, 100,000 air kilometres cesar salad, these have a tremendous CO2 emission record. I would imagine that as the CO2 (tax) is applied to these products, the cost of buying local (farmers markets) will seem cheap in comparison.</p>
<p>So bring on the tough decisions <img src='http://www.greenireland.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenireland.org/2008/10/eu-makes-tought-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The use of patio heaters</title>
		<link>http://www.greenireland.org/2008/09/the-use-of-patio-heaters/</link>
		<comments>http://www.greenireland.org/2008/09/the-use-of-patio-heaters/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 21:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">http://www.greenireland.org/?p=14</guid>
		<description><![CDATA[I&#8217;m really disappointed with how people have reacted to the &#8220;No Smoking ban&#8221; in Ireland. There has been a massive increase in the amount of pubs that have built beer gardens and installed patio heaters to keep the punters warm while smoking. While I don&#8217;t think there is any problem with having a beer garden,heating [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really disappointed with how people have reacted to the &#8220;No Smoking ban&#8221; in Ireland. There has been a massive increase in the amount of pubs that have built beer gardens and installed patio heaters to keep the punters warm while smoking. While I don&#8217;t think there is any problem with having a beer garden,heating the open air in an attempt to keep punters happy is wrong. If people have to go outside to smoke then they should take a jacket with them, or at least wear clothes that keep you warm! In todays environment of global warming, Crazy weather patterns; we should be doing our best to reduce our carbon footprint. Just one pub in Kilkenny has 18 x 2 KW/h bar heaters,which comes out at 36 KW/h Calculating the average CO2 emitted by power stations in Ireland, Approx 650 gram (I used an average of coal 900grams and Natural Gas 400grams). So these heaters would output 21KG/h and this is just for the heaters. If I did the calculation correct <img src='http://www.greenireland.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Depending on the tarrifs obtained from the ESB, ranging from 0.12cent for the first 1500KW/h. It does not take into account the carbon footprint yet!.</p>
<div>
<p style="text-align: left;">I can imagine that as prices for electricity increase, as per the cost of generating electricity pubs will have to look hard at the use of patio heaters, or put up the price of Beer, spirits. which at €4.40 for the average pint in Kilkenny is is getting very costly to have a night out! I think this will be a good thing in the long run as with the cost of heating a smoking area will keep getting more and more expensive, and in times of &#8220;recession&#8221; we generally watch our wallets.</p>
<p style="text-align: left;">These are two pubs that have a major use in patio heaters in kilkenny:</p>
<p style="text-align: left;">Langtons (Gas)</p>
<p style="text-align: left;">Kytlers Inn (Electric)</p>
<p style="text-align: left;">The left bank (Electric)</p>
<p style="text-align: left;">I singled out these two Pubs in Kilkenny because of the amount of heaters that they use to heat their beer gardens. I will add to the list as i find them.</p>
<p style="text-align: left;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenireland.org/2008/09/the-use-of-patio-heaters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
